Realme XT the best smartphone under 20K
It performs like a flagship killer
Realme XT was the first phone with a 64 MP camera that the Oppo sub-brand launched in India. And if that wasn’t enough, Realme chose to add three more cameras at the back to give it company. The quad-camera setup comprises of the main 64 MP camera, an 8 MP ultra-wide shooter, 2 MP dedicated macro camera, and a 2 MP depth sensor. The main camera supports pixel binning and captures some impressive 16 MP images in varied lighting conditions including low light. The images have a good amount of detail along with natural colours. Realme XT runs Android 9.0 Pie with the pleasant Color OS 6.0 UI on top.
While the 64 MP camera is its marketing mouthpiece, the other features of the phone are even more impressive. The design is elegant and has a glass back that is protected by a layer of Corning Gorilla Glass 5, and so is its sharp 6.4-inch Super AMOLED Full HD+ display. There’s an in-display fingerprint scanner too. The phone is powered by a Qualcomm Snapdragon 712 SoC which is a great choice in this segment. Its 4,000 mAh battery keeps the phone powered for a day and a half of moderate usage. But what’s even better is the bundled VOOC 3.0 fast charger that refills it from 0 to 100 in under 90 minutes, with the first 50 percent recharge taking just 30 minutes.
Realme XT runs Android 9.0 Pie with the pleasant Color OS 6.0 UI on top. The 8 GB RAM and 128 GB internal storage variant is available in this budget too, but 8 GB RAM is a bit of an overkill on this chipset. So, you can choose to save a couple of thousand Rupees and opt for the 6 GB RAM / 64 GB storage variant instead. You can always pop in a micro SD card and increase the storage.
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Realme |
Model | : | Realme XT |
Launch date (global) | : | 13-09-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Pearl Blue, Pearl White |
Product Name | : | Realme XT |
DISPLAY | ||
Screen size (in inches) | : | 6.4 |
Display technology | : | FHD Plus |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 403 |
Scratch Resistant Glass | : | Gorilla Glass 5 |
CAMERA | ||
Camera features | : | Quad |
Rear Camera Megapixel | : | 64 + 8 + 2 + 2 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
BATTERY | ||
Battery capacity (mah) | : | 4000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm Snapdragon 712 |
CPU speed | : | 2.3 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
Gpu | : | Adreno 616 |
Dimensions (lxbxh- in mm) | : | 158.7 x 75.2 x 8.6 |
Weight (in grams) | : | 182 |
Storage | : | 64GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 256GB |
REALME XT PRICE IN INDIA
Realme XT Price In India Starts From Rs.16999 The best price of Realme XT is Rs.16999 on Amazon.This Mobile Phones is available in 64GB,128GB variant(s).Realme XT is available in Pearl Blue, Pearl White colour(s) across various online stores in India.